Compare
Stacks vs Pocket
More than just a pocket of links. It's your digital memory.
Feature-by-Feature Comparison
See how Stacks and Pocket compare in key areas that matter for digital content management
Feature | Stacks | |
---|---|---|
Primary Purpose | Complete digital memory for all content types | Read-it-later app for articles |
Content Types | Links, notes, PDFs, images, videos, audio files | Primarily web articles and links |
Content Organization | AI-powered auto-organization, smart collections | Manual tagging and basic lists |
Memory Recall | AI-powered memory recall, context-aware suggestions | Basic search function only |
Search | Natural language search with content understanding | Keyword search with basic filters |
Content Discovery | AI recommendations based on your content and interests | Curated reading recommendations only |
Browser Extension | Smart capture with context preservation and AI categorization | Basic save button without context |
Collaboration | Team workspaces, shared collections | Limited sharing options |
AI Capabilities | Smart summarization, content analysis, and theme detection | Basic article recommendations |
Public Sharing | Branded public collections with audience insights | Basic public list with limited customization |
Why Stacks Is Your Complete Digital Memory
Beyond a simple link saver — Stacks helps you remember everything that matters
Your External Brain
Stacks remembers everything you've seen, read, or saved — and surfaces it when you need it most
All Media Formats
Save anything from articles and tweets to PDFs, images, videos, and more — all in one place
Perfect Recall
Can't remember where you saw something? Stacks' AI will find it with just a vague description
Intelligent Organization
No more manual tagging or organizing — Stacks uses AI to automatically categorize and connect your content